PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2]

Die Zylinderform ZY eignet sich optimal zum Schleifen von Bohrungen, Radien und Konturen.
Abbildung CrefoZert
Zertifiziert von CrefoZert
Abbildung QS ISO 9001
Zertifiziert nach ISO 9001-2015
Abbildung Icon Beratung
Hersteller-unabhängige Beratung
Abbildung Icon Angebotsabgabe
Schnelle Angebotsabgabe

PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] - Variantenübersicht

Name Außen-ø Form Kopflänge Korngröße Max. RPM Opt. RPM von profi class 5.0 Schaftlänge Schaft-ø Schleifmittel unspsc 6.0 USA-Form
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 5 Zylinder 10 100 157800 150000 6 A 21011317 W 153
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 8 Zylinder 16 46 119300 100000 40 6 A 23171609
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 8 Zylinder 16 80 119300 100000 40 6 A 23171609
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 10 Zylinder 13 46 95400 85000 40 6 A W 176
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 10 Zylinder 13 80 95400 85000 40 6 A W 176
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 10 Zylinder 20 46 95400 85000 40 6 A 21011317
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 10 Zylinder 20 80 95400 85000 40 6 A W 177
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 13 Zylinder 25 46 66000 65000 40 6 A W 187
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 13 Zylinder 25 80 66000 65000 40 6 A W 187
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 16 Zylinder 20 30 59600 55000 6 A 21011317 W 195
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 16 Zylinder 20 46 59600 55000 40 6 A W 195
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 16 Zylinder 20 60 59600 55000 40 6 A W 195
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 16 Zylinder 32 30 51200 51200 AAA031c098 3 A 21011317
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 16 Zylinder 32 46 51200 51200 40 6 A 23171609
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 16 Zylinder 32 60 51200 51200 40 6 A 23171609
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 20 Zylinder 25 30 47700 45000 6 A 21011317 W 205
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 20 Zylinder 25 46 47700 45000 40 6 A W 205
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 20 Zylinder 25 60 47700 45000 40 6 A W 205
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 20 Zylinder 40 30 32400 32400 6 A 21011317 W 207
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 20 Zylinder 40 46 32400 32400 40 6 A W 207
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 20 Zylinder 40 60 32400 32400 40 6 A W 207
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 25 Zylinder 25 30 38100 35000 6 A 21011317 W 220
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 32 Zylinder 16 46 29800 27000 AAA031c098 6 A 21011317
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 32 Zylinder 32 24 25700 25700 40 6 A W 230
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 32 Zylinder 32 46 25700 25700 40 6 A W 230
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 40 Zylinder 10 46 23800 22000 40 6 A W 236
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 40 Zylinder 10 60 23800 22000 40 6 A W 236
PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2] 40 Zylinder 20 46 23800 22000 40 6 A 23171609

Weitere Produkte zu PFERD Schleifstift , Zylinderstifte TOUGH, Schaft-ø 6 x 40 mm [Sd x L2]

Nichts gefunden?

Haben Sie Fragen?