PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2]

Schleifstifte der Serie B werden in der Regel an kleineren oder filigraneren Bauteilen verwendet wie zum Beispiel im Werkzeug- und Formenbau. Durch die speziellen Formen der Schleifstifte Serie B kann in den verschiedensten Konturen geschliffen werden. Das Bearbeitungsfeld reicht vom Ausschleifen von Schlitzen und Nuten an schwer zugänglichen Stellen, über das Bearbeiten von Bohrungen und kleinen Öffnungen bis hin zum Egalisieren. Erläuterung der Bemaßung: D = Schleifstiftaußen-ø T = Schleifstiftbreite Sd = Schaft-ø L2 = Schaftlänge
Abbildung CrefoZert
Zertifiziert von CrefoZert
Abbildung QS ISO 9001
Zertifiziert nach ISO 9001-2015
Abbildung Icon Beratung
Hersteller-unabhängige Beratung
Abbildung Icon Angebotsabgabe
Schnelle Angebotsabgabe

PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] - Variantenübersicht

Name Außen-ø Entspricht ISO Form Kopflänge Korngröße Max. RPM Opt. RPM von Schaftlänge Schaft-ø Schaft-ø [Inch] Schleifmittel unspsc 6.0
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 16 CIC sonstige 13 80 46400 42000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 16 CIF sonstige 5 80 60000 42000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 8 CIF sonstige 10 80 104500 85000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 6 CIF sonstige 6 100 149200 100000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 6 CIR sonstige 10 100 136900 100000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 2 CIR sonstige 3 100 299400 150000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 13 SPH sonstige 46 56200 50000 3 3 A 31191506
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 10 SPH sonstige 46 90200 65000 3 3 A 31191506
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 10 SPH sonstige 80 90200 65000 3 3 A 31191506
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 5 SPH sonstige 100 198900 130000 3 3 A 31191506
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 3 SPH sonstige 100 291800 150000 3 3 A 31191506
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 6 SPH sonstige 100 149200 100000 3 3 A 31191506
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 6 WOE sonstige 8 100 149200 100000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 6 CRE sonstige 10 100 141100 100000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 5 WOE sonstige 8 100 181900 130000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 3 WOE sonstige 8 100 267100 150000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 11 CDT sonstige 19 80 63600 60000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 10 WOE sonstige 19 46 66200 65000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 10 WOE sonstige 19 80 66200 65000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 6 WCE sonstige 16 100 149200 100000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 6 WCE sonstige 16 60 149200 100000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 6 WCE sonstige 13 100 101500 100000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 6 WCE sonstige 13 60 101500 100000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 3 WOE sonstige 6 100 257000 150000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 19 PPC sonstige 8 80 45000 35000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 6 PPC sonstige 2 100 149200 100000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 8 PPP sonstige 2 100 120800 85000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 19 PPP sonstige 3 100 49900 35000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 16 MSH sonstige 2 100 60000 42000 30 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 13 PPP sonstige 3 100 75100 50000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 13 PPP sonstige 3 100 75100 50000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 19 CID sonstige 8 100 49900 35000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 13 CID sonstige 6 100 75100 50000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 8 CID sonstige 5 100 120800 85000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 3 CTE sonstige 5 100 260300 150000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 3 CTE sonstige 6 100 236100 150000 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 2 CTE sonstige 10 100 107300 107300 3 3 A
PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2] 2 CTE sonstige 6 100 168300 150000 3 3 A

Weitere Produkte zu PFERD Schleifstift , Serie B STEEL EDGE, Schaft-ø 3 x 30 mm [Sd x L2]

Nichts gefunden?

Haben Sie Fragen?